Ⅰ. Technological Process of KRT-PE-315 110-315mm PE Pipe Production Line
![]()
Ⅱ. Raw Material:PE
Ⅲ. Specification
Model | Pipe Diameter Range (mm) | Main Extruder Model | Mark-line Extruder Model | Extrusion Speed (m/min) | Max.Output (kg/h) | Total Installed Power (kw) | Overall Dimension (m) |
KPE-63 | 20-63 | KSJ-50X33 | KSJ-25X25 | 0.2-16 | 120 | 65 | 36x2.2x2.5 |
KPE-110 | 20-110 | KSJ-65X33 | KSJ-25X25 | 0.2-20 | 220 | 115 | 56x2.2x2.5 |
KPE-160 | 63-160 | KSJ-75X33 | KSJ-25X25 | 0.2-6 | 300 | 160 | 50x2.2x2.8 |
KPE-250 | 75-250 | KSJ-80X33 | KSJ-25X25 | 0.2-5 | 400 | 200 | 52x2.2x3.0 |
KPE-400 | 160-400 | KSJ-90X33 | KSJ-30X25 | 0.2-2 | 550 | 250 | 66x2.2x3.0 |
KPE-500 | 200-500 | KSJ-100X33 | KSJ-30X25 | 0.1-1 | 700 | 300 | 70x2.3x3.5 |
KPE-630 | 355- 630 | KSJ-120X33 | KSJ-30X25 | 0.1-1 | 900 | 420 | 72x2.3x3.5 |
KPE-800 | 400-800 | KSJ-135X33 | KSJ-40X30 | 0.08-0.8 | 1200 | 500 | 76x2.5x4.0 |
KPE-1200 | 800-1200 | KSJ-150X33 | KSJ-40X30 | 0.05-0.5 | 1500 | 650 | 80x3.0x4.0 |
Ⅲ. Equipments of KRT-PE-315 110-315mm PE Pipe Production Line
No | Name | Qty | Remark |
1.0 | Single screw extruder | 1 set | Extrusion for pipe |
2.0 | Single Screw Extruder | 1 set | Extrusion for mark |
3.0 | Die Head | 1 set | |
4.0 | Vacuum Calibration Tank | 1 set | |
5.0 | Spray Cooling Water Tank | 1 set | |
6.0 | Printer | 1 set | |
7.0 | Four Pedrails Haul-off Machine | 1 set | |
8.0 | Cutting Saw | 1 set | |
9.0 | Overturn Bracket | 1 set | |
10.0 | Electric control cabinet | 1 set | |
Hot Tags: 110-315mm PE Pipe Production Line, China 110-315mm PE Pipe Production Line manufacturers, suppliers, PVC Roll Soft Waterproof Flooring production line, Geomembrane Extrusion Line, ldpe pipe making machine, HDPE Hollow Wall Winding Pipe Production Line, pipe production line, Concrete Protective Liner Production Line
1. Single Screw Extruder KSJ-90×33 | 1set |
Screw Diameter | 90mm |
L:D | 33:1 |
Max Rotation Speed of the Screw | 120rpm |
Motor Power | 132KW (ABB inverter) |
Barrel Heating | 48KW,Ceramic Heater |
Barrel Cooling | 1080W,Low noise and high-efficiency fan |
Max. Output | 540 kg/h |
2. Single Screw Extruder for marking | 1 set |
3. Die Head | 1 set |
Pipe Outside Diameter | 110-400mm |
Heating Power | 42KW |
Material | 40Cr,nitriding treatment |
4. Vacuum Calibration Tank | 1 set |
Length | 6m |
Material | stainless steel |
Pipe Range | 110-400 mm |
Vertical Movement Distance | ±250mm |
Power of Water Ring Vacuum Pump | 5.5KW +4 KW |
Centrifugal Pump Power | 7.5KW +5.5 KW |
Power of Walking Motor | 1.1 KW |
Water Consumption | 6m3/h(recyclable) |
Material of Sizing Sleeve | Bronze Material |
5. Spray Cooling Water Tank | 1 set |
Length | 6m |
Material | stainless steel |
Pipe Range | 110-400 mm |
Centrifugal pump power | 7.5 KW |
Water Consumption | 3m3/h((recyclable) |
Cooling Type | Spray Cooling |
6. Printer | 1 set |
7. Four Pedrails Haul-off Machine | 1 set |
Max. Traction Force | >10KN |
Traction Speed | >10KN |
Traction Speed | 1~10m/min(adjustable) |
Pipe Range | 110-400 mm |
Motor Power | 2.2KW |
Air Pressure | 0.6Mpa |
Variable Frequency Motor | ABB Inverter |
8. Cutting Saw | 1 set |
Pipe Range | 110-400mm |
Cutting Method | Straw Chopper Cutting |
Control Way | Pneumatic control cutting |
Cutting | Scrapless Cutting |
9. Overturn Bracket | 1 set |
Unloading Pipe Length | 6m |
Air Pressure | 0.6Mpa |
10. Electric control cabinet | 1 set |
PLC | SIEMENS Japan |
Touch Screen | SIEMENS Japan |
Inverter | ABB |
Low Voltage Electrical Components | SIEMENS or SCHNEIDER |
For more details of our KRT-PE-315 110-315mm PE Pipe Production Line, you could contact us!
Zhaojiadian Village, Jiaoxi Sub District Office, Jiaozhou City, Qingdao City, Shandong Province ,China